The NCAA Women’s College Basketball season for 2023-2024 wrapped up on April 7, with the South Carolina team securing the NCAA Women’s Championship by defeating Iowa with a score of 87-75. The NCAA Transfer Portal has recently been activated, sparking widespread curiosity about the future plans of the players, including who will be returning and who will be entering the 2024 WNBA Draft scheduled for April 15.
As anticipation builds for the upcoming WNBA Draft in 2024, several prominent NCAA Women’s Basketball players, including Caitlin Clark, Angel Reese, and Cameron Brink, have announced their intentions to join the draft.
Meanwhile, other distinguished players like Paige Bueckers from UConn have confirmed they will be playing in the 2024-2025 season, while some, such as Haley Van Lith from LSU, have opted to explore new opportunities through the NCAA Transfer Portal.
Caitlin Clark is widely anticipated to be the top pick in the WNBA Draft. The question remains, however, who will secure the second spot in what is considered a highly talented draft class?
- Who has the first pick in the WNBA Draft?
- When Is The WNBA Draft 2024?
- Who Has Entered The 2024 WNBA Draft?
- WNBA Highest Paid Players in 2024
- People Also Ask
- Will Caitlin Clark play in the WNBA?
- How much did Caitlin Clark score?
- Did Caitlin Clark play soccer?
- What record did Caitlin Clark make?
- What is How Much Does Caitlin Clark’s Net worth?
Who has the first pick in the WNBA Draft?
The Indiana Fever holds the first pick in the 2024 WNBA Draft. They finished the 2023 season with a 13-27 record and won the draft lottery, securing the top selection. Caitlin Clark is expected to be their obvious choice for the No. 1 pick. The draft is set to take place on Monday, April 15.
Team | Player | Position | Height | PPG | Reb | Ast |
---|---|---|---|---|---|---|
Indiana Fever | Caitlin Clark | Guard | 6’0 | 31.7 | 7.3 | 9.0 |
Los Angeles Sparks | Cameron Brink | Forward | 6’4 | 17.4 | 11.9 | 2.8 |
Chicago Sky | Rickea Jackson | Forward | 6’2 | 20.2 | 8.2 | 2.3 |
Los Angeles Sparks | Kamilla Cardoso | Center | 6’7 | 14.3 | 9.5 | 2.0 |
Dallas Wings | Aaliyah Edwards | Forward | 6’3 | 17.6 | 9.2 | 2.1 |
Washington Mystics | Angel Reese | Forward | 6’3 | 18.6 | 13.4 | 2.3 |
Minnesota Lynx | Nyadiew Puoch | Forward/Guard | 6’3 | 7.5 | 4.5 | |
Chicago Sky | Alissa Pili | Forward | 6’2 | 21.4 | 6.6 | 2.4 |
Dallas Wings | Isabel Borlase | Guard | 5’11 | 13.5 | 5.2 | 2.6 |
Connecticut Sun | Jacy Sheldon | Guard | 5’10 | 17.8 | 3.2 | 3.8 |
New York Liberty | Charisma Osborne | Guard | 5’9 | 13.9 | 5.2 | 4.0 |
Atlanta Dream | Nikha Muhl | Guard | 5’11 | 6.9 | 4.0 | 6.5 |
When Is The WNBA Draft 2024?
The 2024 WNBA Draft is scheduled for Monday, April 15, starting at 7:30 p.m. ET. It will be held at the Brooklyn Academy of Music and is set to be the first draft open to fans since 2016.
Who Has Entered The 2024 WNBA Draft?
A number of athletes retain their NCAA eligibility, sparking curiosity about whether they’ll continue in college basketball or opt for the WNBA Draft.
Athletes in the midst of the NCAA Tournament have a 48-hour window post their last match to announce their draft eligibility.
Below is an overview of the tournament participants who’ve announced their entry into the 2024 WNBA Draft.
Player | College | Position | Height |
---|---|---|---|
Shalexxus Aaron | Houston | G | 6-1 |
Brinae Alexander | Maryland | G-F | 6-0 |
Jillian Archer | St. John’s | F | 6-2 |
Erynn Barnum | Mississippi State | F | 6-2 |
Sara Bejedi | Florida State (Finland) | G | 5-7 |
Grace Berg | Drake | F | 6-0 |
Aijha Blackwell | Baylor | G-F | 5-11 |
Daisha Bradford | Louisiana Monroe | G | 5-8 |
Cameron Brink | Stanford | F | 6-4 |
Zippy Broughton | Florida | G | 5-7 |
Kassondra Brown | Rutgers | C | 6-2 |
Kennedy Brown | Duke | C | 6-6 |
Jakia Brown-Turner | Maryland | G | 6-0 |
Sam Brunelle | Virginia | F | 6-2 |
Jacinta Buckley | Eastern Washington | G | 6-1 |
Jessika Carter | Mississippi State | C | 6-5 |
Leilani Correa | Florida | G | 6-0 |
Makayla Daniels | Arkansas | G | 5-8 |
A’Jah Davis | Seton Hall | F-C | 6-1 |
Domonique Davis | Southern Mississippi | G | 5-6 |
Kaitlyn Davis | USC | F | 6-2 |
Marquesha Davis | Ole Miss | G | 6-0 |
Unique Drake | St. John’s | G | 5-7 |
Faith Dut | Florida | F | 6-4 |
Dre’Una Edwards | Baylor | F | 6-0 |
Derin Erdogan | Northeastern (Turkey) | G | 5-7 |
Dyaisha Fair | Syracuse | G | 5-5 |
McKenzie Forbes | USC | G-F | 6-0 |
Zakiyah Franklin | Kansas | G | 5-8 |
Katia Gallegos | Tulsa | G | 5-7 |
Shaylee Gonzales | Texas | G | 5-10 |
Gabby Gregory | Kansas State | G | 6-0 |
Madison Griggs | Memphis | G | 5-9 |
Lauren Hansen | Michigan | G | 5-9 |
Dayshanette Harris | Clemson | G | 5-7 |
Amari Heard | Savannah State | C | 6-0 |
Camille Hobby | Illinois | F | 6-4 |
Mackenzie Holmes | Indiana | C | 6-3 |
Abbey Hsu | Columbia | G | 5-11 |
Rita Igbokwe | Ole Miss | F | 6-4 |
Angel Jackson | Jackson State | F | 6-6 |
Rickea Jackson | Tennessee | C | 6-2 |
Taiyanna Jackson | Kansas | G | 6-6 |
Kiki Jefferson | Louisville | G | 6-1 |
Hannah Jump | Stanford | G | 6-0 |
Holly Kersgieter | Kansas | G | 5-11 |
Jordan King | Marquette | G | 5-11 |
Elizabeth Kitley | Virginia Tech | C | 6-6 |
Ny Langley | Virginia Union | F | 5-10 |
Kamryn Lemon | Texas Permian Basin | G | 5-8 |
Jada Lewis | San Diego State | G | 5-9 |
Esmery Martinez | Arizona | F | 6-2 |
Brynna Maxwell | Gonzaga | G | 6-0 |
Leilani McIntosh | California | G | 5-5 |
Danae McNeal | East Carolina | G | 6-0 |
Rebeka Mikulášiková | Ohio State (Slovakia) | F | 6-4 |
Quay Miller | Colorado | F | 6-3 |
Javyn Nicholson | Georgia | F | 6-2 |
Charisma Osborne | UCLA | G | 5-9 |
Lauren Park-Lane | Mississippi State | G | 5-3 |
Taiyier Parks | Ohio State | F | 6-3 |
Anaya Peoples | DePaul | G | 5-11 |
Alissa Pili | Utah | F | 6-2 |
Chanaya Pinto | Penn State (Mozambique) | F | 6-1 |
Jasmine Powell | Tennessee | G | 5-6 |
Abby Prohaska | San Diego State | G | 5-9 |
Angel Reese | LSU | F | 6-3 |
Nina Rickards | Louisville | G | 5-9 |
Amari Robinson | Clemson | F | 6-0 |
Klarke Sconiers | Delaware | C | 6-2 |
Honesty Scott-Grayson | Auburn | G | 5-9 |
Jacy Sheldon | Ohio State | G | 5-10 |
Jaz Shelley | Nebraska (Australia) | G | 5-9 |
Jaylyn Sherrod | Colorado | G | 5-7 |
Anne Simon | Maine (Luxembourg) | G | 5-9 |
Tyia Singleton | Ole Miss | F | 6-2 |
Camryn Taylor | Virginia | F | 6-2 |
Celeste Taylor | Ohio State | G | 5-11 |
Sydney Taylor | Louisville | G | 5-9 |
Taniyah Thompson | Georgia | G | 5-11 |
Kayleigh Truong | Gonzaga | G | 5-9 |
Kaylynne Truong | Gonzaga | G | 5-8 |
Alexis Tucker | Florida State | G | 5-11 |
Antwainette Walker | Eastern Kentucky | G | 5-11 |
Chloe Webb | California Baptist | G | 5-8 |
Savannah Weeler | Middle Tennessee State | G | 5-6 |
Charlotte Whittaker | Colorado (New Zealand) | F | 6-3 |
Desi-Rae Young | UNLV | C | 6-1 |
Tiara Young | SMU | G | 5-9 |
Related Articles
- Alex Lagina and Miriam Amirault Wedding: A Closer Look at Their Love Story
- Pokimane Shares Traumatic Phone Number Leak Story on Sweet n Sour Podcast | Must-Read!
- Asmongold’s New Relationship with Kaise Criticized by Viewers as “Weird”
- Jennifer Lopez’s Love Life Post-Divorce: Who Might Be Her Next Flame?
- Josh McDaniels: NFL Coach’s Journey, Net Worth, and Legacy
- Braelon Allen Fantasy Football: Week 13 Injury Update, Start/Sit Advice, and Projections
- Jason Isaacs: Net Worth, Career Success, and Iconic Roles
WNBA Highest Paid Players in 2024
The conversation around the NCAA’s Name, Image, and Likeness (NIL) deals has indeed been lively. With college athletes now able to earn from their NIL, some are making significant sums, rivaling or even surpassing what they could earn in the WNBA. This financial aspect adds a new layer to the decision-making process for athletes considering whether to declare for the WNBA Draft or stay in college.
Regarding the top earners in the WNBA for the 2023-24 season, here are some of the highest-paid players:
Player | Salary | Team |
---|---|---|
Arike Ogunbowale | $234,936 | Dallas Wings |
Diana Taurasi | $234,936 | Phoenix Mercury |
Jewell Loyd | $234,936 | Seattle Storm |
Elena Delle Donne | $234,350 | Washington Mystics |
DeWanna Bonner | $234,350 | Connecticut Sun |
Skylar Diggins-Smith | $234,350 | Phoenix Mercury |
Natasha Howard | $227,900 | Dallas Wings |
Cheyenne Parker | $216,100 | Atlanta Dream |
Alyssa Thomas | $212,000 | Connecticut Sun |
Jonquel Jones | $211,150 | New York Liberty |
Brionna Jones | $208,000 | Connecticut Sun |
Kelsey Mitchell | $206,000 | Indiana Fever |
Kahleah Copper | $205,000 | Chicago Sky |
A’ja Wilson | $202,155 | Las Vegas Aces |
Napheesa Collier | $202,154 | Minnesota Lynx |
People Also Ask
Will Caitlin Clark play in the WNBA?
Yes, Caitlin Clark has decided to join the WNBA. She’s expected to be a top player there
How much did Caitlin Clark score?
Caitlin Clark scored a lot of points! In her last college game, she scored 30 points. She’s known for scoring many points in her games.
Did Caitlin Clark play soccer?
Yes, Caitlin Clark played soccer before she became famous for basketball. She was really good at it and scored a lot of goals even when she was just starting high school.
What record did Caitlin Clark make?
Caitlin Clark set some big records! She became the all-time leading scorer in NCAA Division I basketball, which means she scored more points than anyone else in college basketball history. She also set a record for the most 3-pointers in a season.
What is How Much Does Caitlin Clark’s Net worth?
Caitlin Clark’s net worth is estimated to be around $3 million as of 2024. She has earned a significant amount through her various Name, Image, and Likeness (NIL) deals, making her one of the highest-paid student-athletes.
Her popularity and success on the basketball court have led to lucrative endorsements, contributing to her impressive net worth.
I am a passionate technology and business enthusiast, constantly exploring the intersection where innovation meets entrepreneurship. With a keen eye for emerging trends and a deep understanding of market dynamics, I provide insightful analysis and commentary on the latest advancements shaping the tech industry.