“One Piece” is super popular and many think it is one of the top anime and manga out there. The show has been on TV for a really long time, and the manga’s story about Monkey D. Luffy and his pirate crew is not close to being over. It is the most sold manga ever, and lots of people say it is the greatest adventurestory they have read.
If you are into Shonen anime, “One Piece” has it all – a big, detailed world and lots of action. There are tons of episodes, special shows, and movies all about this. So, if you’re looking to start watching “One Piece” and want to do it right, do not worry, we will help you out. Keep reading to find out about the different parts of “One Piece” and get ready to set sail on your pirate adventure.
We have put together a full guide to show you the right way to watch or read One Piece. It includes all the big story parts, even the extra ones that are not part of the main story, all the movies, and the special TV episodes, all in the order you should see them. Let us check out the list of One Piece arcs in the order they go.
- What is the Story of One Piece?
- How to Watch One Piece in the Correct Order
- East Blue Saga
- Arabasta Saga
- Sky Island Saga
- Water 7 Saga
- Thriller Bark Saga
- Summit War Saga
- Fish-Man Island Saga
- Dressrosa Saga
- Whole Cake Island Saga
- Wano Country Saga
- Where Can You Watch One Piece?
- People Also Ask
- What is One Piece?
- How many arcs are there?
- Do I need to watch them in order?
- Can you name some arcs?
What is the Story of One Piece?
“One Piece” is a manga and anime series about the adventures of Monkey D. Luffy and his pirate crew, the Straw Hat Pirates. Luffy explores the Grand Line in search of the legendary treasure called “One Piece” because he wants to become the next King of the Pirates.
The story is famous for its exciting adventures, unique characters, and the vast world it is set in. It is been going on since 1997 and is known as one of the best manga and anime series ever made.
MUST READ: One Piece Filler List: A Complete Guide to Skipping Non-Essential Episodes
How to Watch One Piece in the Correct Order
Watching “One Piece” in the right order can be a bit tricky because there are so many episodes, movies, and specials. Here is a simple way to do it:
- Start with the episodes: Begin from episode 1 and keep watching in order.
- Mix in the movies: After certain episodes, you can watch a movie. For example, after episode 18, you can watch “One Piece: The Movie.”
- Add the specials: Sometimes, there are special episodes that you can watch at certain points, like after episode 53, you can watch “One Piece: Clockwork Island Adventure.”
The idea is to watch the episodes, movies, and specials in a way that they fit together nicely, like pieces of a puzzle. This way, you would not see characters or stories too early, and everything will make sense as you go.
MUST READ: All One Piece Arcs in Order: A Complete Guide to Monkey D. Luffy’s Adventure
The initial segment of “One Piece” (before the time skip) is known as the Sea of Survival: Super Rookies Saga. This part is broken down into six smaller sagas and encompasses numerous story arcs, covering 597 chapters in the manga and 516 episodes in the anime. Here is how they are organized:
East Blue Saga
The opening saga of “One Piece” is known as the East Blue Saga. It is named after the East Blue Sea where the story unfolds. The East Blue Saga consists of several arcs that are listed below:
Arc | Episodes | Manga Chapters | Movie | Runtime | IMDB/MAL | Watch After Episode |
---|---|---|---|---|---|---|
Romance Dawn Arc | 1-3 | 1-7 | None | – | – | – |
Orange Town Arc | 4-8 | 8-21 | None | – | – | – |
Syrup Village Arc | 9-18 | 22-41 | None | – | – | – |
Baratie Arc | 19-30 | 42-68 | None | – | – | – |
Arlong Park Arc | 31-44 | 69-95 | None | – | – | – |
Loguetown Arc | 45, 48-53 | 96-100 | None | – | – | – |
Buggy’s Crew Adventure Chronicles | 46, 47 | 35-75 (Serial Covers) | None | – | – | – |
Warship Island Arc (Filler Arc) | 54-60 | – | None | – | – | – |
One Piece: The Movie (2000) – Movie 1 | – | – | Runtime: 51 minutes | 51 min | 6.6/7.1 | Watch after episode 18 |
One Piece: Clockwork Island Adventure (2001) – Movie 2 | – | – | Runtime: 60 minutes | 60 min | 6.7/7.1 | Watch after episode 53 |
Arabasta Saga
The Arabasta Saga, named after the desert kingdom the Straw Hats visit, is the second major saga in “One Piece.” It’s packed with action and key plot developments. The saga includes these arcs:
Arc | Episodes | Manga Chapters | Movie | Runtime | IMDB/MAL | Watch After Episode |
---|---|---|---|---|---|---|
Reverse Mountain Arc | 62 & 63 | 101-105 | None | – | – | – |
Whisky Peak Arc | 64-67 | 106-114 | None | – | – | – |
Koby and Helmeppo Arc | 68 & 69 | 83-119 (Serial Covers) | None | – | – | – |
Little Garden Arc | 70-77 | 115-129 | None | – | – | – |
Drum Island Arc | 78-91 | 130-154 | None | – | – | – |
Arabasta Arc | 92-97, 100, 101, 103-130 | 155-217 | None | – | – | – |
Arabasta Mini-Filler Arc (FILLER) | 98, 99, and 102 | – | None | – | – | – |
Chopper’s Kingdom on the Island of Strange Animals (2002) – Movie 3 | – | – | Runtime: 1 hour 1 minute | 1h 1min | 6.3/6.9 | Watch after episode 102 |
Post-Alabasta Arc (FILLER ARC) | 131-135 | – | None | – | – | – |
Buggy’s Crew Adventure Chronicles | 46, 47 | 35-75 (Serial Covers) | None | – | – | – |
Warship Island Arc (Filler Arc) | 54-60 | – | None | – | – | – |
One Piece: The Movie (2000) – Movie 1 | – | – | Runtime: 51 minutes | 51 min | 6.6/7.1 | Watch after episode 18 |
One Piece: Clockwork Island Adventure (2001) – Movie 2 | – | – | Runtime: 60 minutes | 60 min | 6.7/7.1 | Watch after episode 53 |
Sky Island Saga
The Sky Island Saga gets its name from Skypiea, the floating island where much of the story takes place. This saga is the third in the series and includes several arcs that unfold the adventure in the skies:
Arc | Episodes | Manga Chapters | Movie | Runtime | IMDB/MAL | Watch After Episode |
---|---|---|---|---|---|---|
Reverse Mountain Arc | 62 & 63 | 101-105 | None | – | – | – |
Whisky Peak Arc | 64-67 | 106-114 | None | – | – | – |
Koby and Helmeppo Arc | 68 & 69 | 83-119 (Serial Covers) | None | – | – | – |
Little Garden Arc | 70-77 | 115-129 | None | – | – | – |
Drum Island Arc | 78-91 | 130-154 | None | – | – | – |
Arabasta Arc | 92-97, 100, 101, 103-130 | 155-217 | None | – | – | – |
Arabasta Mini-Filler Arc (FILLER) | 98, 99, and 102 | – | None | – | – | – |
Post-Alabasta Arc (FILLER ARC) | 131-135 | – | None | – | – | – |
Goat Island Arc (FILLER ARC) | 136-138 | – | None | – | – | – |
Ruluka Island Arc (FILLER ARC) | 139-143 | – | None | – | – | – |
Jaya Arc | 144-152 | 218-236 | None | – | – | – |
Skypiea Arc | 153-195 | 237-302 | None | – | – | – |
G-8 Arc (FILLER ARC) | 196-206 | – | None | – | – | – |
One Piece The Movie: Dead End Adventure (2003) – Movie 4 | – | – | Runtime: 1 hour 35 minutes | 1h 35min | 7.2/7.5 | Watch after episode 138 |
One Piece: The Cursed Holy Sword (2004) – Movie 5 | – | – | Runtime: 1 hour 35 minutes | 1h 35min | 6.6/7.1 | Watch after episode 143 |
Episode of Sky Island (TV Special) | – | – | It is a recap episode of the Sky Island saga, which released in 2019 | – | – | – |
Related Articles
- Cy Kass: The Legacy of Alex Wagner and Sam Kass’s Exceptional Son
- Karol G’s Height, Early Life, and Relationship Status: Everything You Need to Know
- Abraham Verghese Biography, Wife, Career, and Literary Success: A Complete Insight
- Ryan Mott: Remembering the Beloved Hinsdale South High School Teacher
- Best Romantic Comedy Movies of 2024: A Must-Watch List for Rom-Com Lovers
- Top Action Movies of 2024: Must-Watch Films for Adrenaline Junkies
Water 7 Saga
The Water 7 Saga, named after the idyllic, Venetian-style island of Water 7 that the Straw Hat crew visits post-Skypiea, represents the fourth major narrative arc of the anime series. It is segmented into several story arcs as follows:
Arc | Episodes | Manga Chapters | Movie | Runtime | IMDB/MAL | Watch After Episode |
---|---|---|---|---|---|---|
Reverse Mountain Arc | 62 & 63 | 101-105 | None | – | – | – |
Whisky Peak Arc | 64-67 | 106-114 | None | – | – | – |
Koby and Helmeppo Arc | 68 & 69 | 83-119 (Serial Covers) | None | – | – | – |
Little Garden Arc | 70-77 | 115-129 | None | – | – | – |
Drum Island Arc | 78-91 | 130-154 | None | – | – | – |
Arabasta Arc | 92-97, 100, 101, 103-130 | 155-217 | None | – | – | – |
Arabasta Mini-Filler Arc (FILLER) | 98, 99, and 102 | – | None | – | – | – |
Post-Alabasta Arc (FILLER ARC) | 131-135 | – | None | – | – | – |
Goat Island Arc (FILLER ARC) | 136-138 | – | None | – | – | – |
Ruluka Island Arc (FILLER ARC) | 139-143 | – | None | – | – | – |
Jaya Arc | 144-152 | 218-236 | None | – | – | – |
Skypiea Arc | 153-195 | 237-302 | None | – | – | – |
G-8 Arc (FILLER ARC) | 196-206 | – | None | – | – | – |
Long Ring Long Land Arc | 207-219 | 303-321 | None | – | – | – |
Ocean’s Dream Arc (FILLER ARC) | 220-224 | – | None | – | – | – |
Foxy’s Return Arc (FILLER ARC) | 225-226 | – | None | – | – | – |
Water 7 Arc | 227-263 | 322-374 | None | – | – | – |
Mega Mecha Soldier of Karakuri Castle (2006) – Movie 7 | – | – | Runtime: 1 hour 34 minutes | 1h 34min | 6.5/7.2 | Watch after episode 228 |
Enies Lobby Arc | 264-290, 293-302, 304-312 | 375-430 | None | – | – | – |
One Piece The Movie: Episode of Arabasta: The Desert Princess and the Pirates (2007) – Movie 8 | – | – | Runtime: 1 hour 30 minutes | 1h 30min | 6.8/7.32 | Watch after episode 312 |
Straw Hat’s Backstories Arc (FILLER ARC) | 279-283 | – | None | – | – | – |
Boss Luffy Historical Special (Special Filler Episodes) | 291,292,303 | – | None | – | – | – |
Post-Enies Lobby Arc | 313-316, 320-325 | 431-441 | None | – | – | – |
One Piece: Episode of Chopper Plus – Bloom in the Winter, Miracle Sakura (2008) – Movie 9 | – | – | Runtime: 1 hour 53 minutes | 1h 53min | 7.0/7.5 | Watch after episode 325 |
Post Ennies Lobby Filler Arc (FILLER ARC) | 317-319 | – | None | – | – | – |
Thriller Bark Saga
The eerie island of Thriller Bark, visited by Luffy and his crew subsequent to their Water 7 adventure, lends its name to the fifth saga of the series. This saga is composed of several arcs as detailed below:
Arc | Episodes | Manga Chapters | Movie | Runtime | IMDB/MAL | Watch After Episode |
---|---|---|---|---|---|---|
Ice Hunter Arc (FILLER ARC) | 326-336 | – | None | – | – | – |
Thriller Bark Arc | 337-381 | 442-489 | None | – | – | – |
One Piece 3D: Straw Hat Chase (2011) – Movie 10 | – | – | Runtime: 30 minutes | 30 min | 6.6/7.0 | Watch after episode 381 |
Spa Island Arc (FILLER ARC) | 382-384 | – | None | – | – | – |
Summit War Saga
The Summit War Saga, marking the conclusion of the initial half of One Piece, derives its name from the monumental battle featured in the anime. This saga is structured into the following narrative arcs:
Arc | Episodes | Manga Chapters | Movie | Runtime | IMDB/MAL | Watch After Episode |
---|---|---|---|---|---|---|
Sabaody Archipelago Arc | 385-405 | 490-513 | None | – | – | – |
Boss Luffy Arc 2.0 (FILLER ARC) | 406, 407 | – | None | – | – | – |
Amazon Lily Arc | 408-417 | 514-524 | None | – | – | – |
Straw Hat’s Separation Serial | 418-421, 453-456 | 543-560 (Serial Covers) | None | – | – | – |
Impel Down Arc | 422-425, 430-452 | 525-549 | None | – | – | – |
Little East Blue Arc (FILLER ARC) | 426-429 | – | None | – | – | – |
One Piece Film: Strong World (2009) – Movie 11 | – | – | Runtime: 1 hour 55 minutes | 1h 55min | 7.5/8.1 | Watch after episode 429 |
A Special Retrospective Before Marineford Arc (FILLER ARC) | 457-458 | – | None | – | – | – |
Marineford Arc | 459-489 | 550-580 | None | – | – | – |
Post-War Arc | 490-491, 493-498, 500-505, 507-516 | 581-597 | None | – | – | – |
Toriko Crossover (Special Filler Episode) | 492 | – | None | – | – | – |
Luffy’s Past (Anime Canon/Filler Episode) | 499 | – | None | – | – | – |
Straw Hats Reaction (Anime Canon/Filler Episode) | 506 | – | None | – | – | – |
Fish-Man Island Saga
The seventh saga of the show, called the Fish-Man Location Saga, gets its name from the underwater island that the Straw Hat crew first goes to in the second half of One Piece. The parts of this saga are listed below:
Arc | Episodes | Manga Chapters |
---|---|---|
Return to Sabaody Arc | 517-522 | 598-602 |
Fish-Man Island Arc | 523-541, 543-574 | 603-653 |
Toriko Crossover 2 (Special Filler Episode) | 542 | – |
Dressrosa Saga
The Dressrosa Saga, which held the record for the longest saga prior to the Wano Country Saga, takes its name from Dressrosa island, a destination the Straw Hat Pirates explored post-Fishman Island. This eighth saga of the series is divided into the subsequent arcs:
Arc | Episodes | Manga Chapters | Movie | Runtime | IMDB/MAL | Watch After Episode |
---|---|---|---|---|---|---|
Z’s Ambition Arc (FILLER ARC) | 575-578 | – | None | – | – | – |
One Piece Film: Z (2012) – Movie 12 | – | – | Runtime: 1 hour 48 minutes | 1h 48min | 7.8/8.2 | Watch after episode 578 |
Punk Hazard Arc | 579-589, 591-625 | 654-699 | None | – | – | – |
One Piece x Toriko & Dragon Ball Crossover (Special Filler Episode) | 590 | – | None | – | – | – |
Caesar Retrieval Arc (FILLER ARC) | 626-628 | – | None | – | – | – |
Dressrosa Arc | 629-746 | 700-801 | None | – | – | – |
3D2Y: Overcome Ace’s Death! Luffy’s Vow to His Friends (TV Special) | – | – | Watch it after episode 658 | – | – | – |
Episode of Sabo: Bond of Three Brothers – A Miraculous Reunion and an Inherited Will (TV Special) | – | – | Watch it after episode 705 | – | – | – |
Adventure of Nebulandia (TV Special) | – | – | Watch it after episode 722 | – | – | – |
Whole Cake Island Saga
The ninth saga of the series, referred to as the Whole Cake Island or Yonko Saga, is inspired by the Straw Hats’ journey to Whole Cake Island following their adventures on Dressrosa island. The saga is organized into the arcs outlined below:
Arc | Episodes | Manga Chapters | Movie | Runtime | IMDB/MAL | Watch After Episode |
---|---|---|---|---|---|---|
Silver Mine Arc (FILLER ARC) | 747-750 | – | None | – | – | – |
Heart Of Gold (TV Special) | – | – | Watch it after episode 749 | – | – | – |
One Piece Film: Gold (2016) – Movie 13 | – | – | Runtime: 2 hours | 2h | 7.2/7.9 | Watch after episode 750 |
Zou Arc | 751-774, 776-779 | 802-824 | None | – | – | – |
Straw Hats Rescue Operation (FILLER) | 775 | – | None | – | – | – |
Marine Rookie Arc (FILLER ARC) | 780-782 | – | None | – | – | – |
Whole Cake Island Arc | 783-877 | 825-902 | None | – | – | – |
Reverie/Levely Arc | 878-889 | 903-908 | None | – | – | – |
One Piece: Stampede (2019) – Movie 14 | – | – | Runtime: 1 hour 41 minutes | 1h 41min | 7.5/8.2 | Watch after episode 889 |
Wano Country Saga
The Wano Country Saga has surpassed the Dressrosa Saga to become the lengthiest saga in the One Piece series. As the tenth saga, it unfolds within the Wano country and is divided into several distinct arcs as follows:
Arc | Episodes | Manga Chapters | Movie | Runtime | IMDB/MAL | Watch After Episode |
---|---|---|---|---|---|---|
Wano Country Arc | 890-894, 897-906, 908-1028, 1031-1085 | 909-1057 | None | – | – | – |
Cidre Guild Arc (FILLER ARC) | 895, 896 | – | None | – | – | – |
Anime 20th Anniversary Special Romance Dawn (Special Episode) | 907 | – | None | – | – | – |
Uta’s Past (FILLER ARC) | 1029, 1030 | – | None | – | – | – |
One Piece: Film – Red (2022) – Movie 15 | – | – | Runtime: 1 hour 55 minutes | 1h 55min | 6.5/8.0 | Watch after episode 1030 |
Where Can You Watch One Piece?
You can watch “One Piece” on several platforms:
- Crunchyroll: Offers unlimited anime with new episodes shortly after they air in Japan. Available in sub and dub with various subtitle options
- Funimation: Streams all aired episodes of “One Piece” and is available for watching online
- MyAnimeList: Provides a free streaming service of fully licensed anime, including “One Piece”
- Netflix: Features 21 seasons of “One Piece” with subtitles and dubbing options
People Also Ask
What is One Piece?
One Piece is a popular anime and manga series about pirates and their adventures.
How many arcs are there?
There are many arcs in One Piece, each with its own story and adventures.
Do I need to watch them in order?
Yes, it’s best to watch the arcs in order to understand the story properly.
Can you name some arcs?
Yes, some of the arcs include the East Blue Saga, Alabasta Saga, and Water 7 Saga.
I am a passionate technology and business enthusiast, constantly exploring the intersection where innovation meets entrepreneurship. With a keen eye for emerging trends and a deep understanding of market dynamics, I provide insightful analysis and commentary on the latest advancements shaping the tech industry.