The Women’s College Basketball season of 2023-24 has concluded, with South Carolina claiming the NCAA Championship against Iowa. Let’s predicted top 25 for the upcoming season.
On April 7, the South Carolina Gamecocks triumphed in the NCAA Tournament Championship with a score of 87-75 against Iowa, wrapping up the 2023-2024 NCAA Women’s Basketball Season. Notable players like Caitlin Clark and Angel Reese are on their way to the WNBA Draft, amidst NCAA conference changes that are expected to alter the competitive landscape.
The forthcoming season is set to introduce fresh rivalries and contests as conferences such as the Big 12, Big Ten, and ACC undergo realignment. Oklahoma and Texas are set to become part of the SEC, while four institutions, including USC and UCLA, will transition to the Big Ten.
Additionally, the 2024-2025 season will see a number of the nation’s top players, like Georgia Amoore and Haley Van Lith, making moves through the NCAA Transfer Portal.
Here’s an early projection of the top 25 teams for the 2024-25 Season.
- NCAA Women’s Basketball Way Too Early Top 25
- Who Won The NCAA Championship In 2024?
- When Does The NCAA Transfer Portal Close?
- Who Has Entered The 2024 WNBA Draft?
- People Also Ask
- Who’s starting at No. 1 in the rankings?
- Is Iowa ranked in the top 25?
- How will conference realignment affect the rankings?
- Which teams are moving conferences?
- Are any top players transferring?
NCAA Women’s Basketball Way Too Early Top 25
No. | Team | No. | Team |
---|---|---|---|
1 | South Carolina Gamecocks | 14 | North Carolina Tar Heels |
2 | Texas Longhorns | 15 | Louisville Cardinals |
3 | UConn Huskies | 16 | West Virginia Mountaineers |
4 | Notre Dame Fighting Irish | 17 | Kansas State Wildcats |
5 | USC Trojans | 18 | Florida State Seminoles |
6 | UCLA Bruins | 19 | Oklahoma Sooners |
7 | NC State Wolfpack | 20 | Creighton Bluejays |
8 | LSU Tigers | 21 | Ohio State Buckeyes |
9 | Stanford Cardinals | 22 | Nebraska Cornhuskers |
10 | Iowa State Cyclones | 23 | Alabama Crimson Tide |
11 | Duke Blue Devils | 24 | Utah Utes |
12 | Oregon State Beavers | 25 | Illinois Fighting Illini |
Who Won The NCAA Championship In 2024?
The UConn Huskies won the 2024 NCAA Championship, defeating the Purdue Boilermakers 75-60.
When Does The NCAA Transfer Portal Close?
The NCAA Women’s Transfer Portal is scheduled to close on May 1, marking the end of a 45-day period that starts after the regular season ends.
Who Has Entered The 2024 WNBA Draft?
As for the 2024 WNBA Draft, several notable players have declared, including Caitlin Clark and Angel Reese. Players still in the NCAA Tournament have up to 48 hours after their final games to declare their eligibility for the draft.
Take a look at the roster of NCAA Tournament athletes who have announced their participation in the WNBA 2024 Draft:
No. | Player | College | Position | Height |
---|---|---|---|---|
1 | Shalexxus Aaron | Houston | G | 6-1 |
2 | Brinae Alexander | Maryland | G-F | 6-0 |
3 | Jillian Archer | St. John’s | F | 6-2 |
4 | Erynn Barnum | Mississippi State | F | 6-2 |
5 | Sara Bejedi | Florida State (Finland) | G | 5-7 |
6 | Grace Berg | Drake | F | 6-0 |
7 | Aijha Blackwell | Baylor | G-F | 5-11 |
8 | Daisha Bradford | Louisiana Monroe | G | 5-8 |
9 | Cameron Brink | Stanford | F | 6-4 |
10 | Zippy Broughton | Florida | G | 5-7 |
11 | Kassondra Brown | Rutgers | C | 6-2 |
12 | Kennedy Brown | Duke | C | 6-6 |
13 | Jakia Brown-Turner | Maryland | G | 6-0 |
14 | Sam Brunelle | Virginia | F | 6-2 |
15 | Jacinta Buckley | Eastern Washington | G | 6-1 |
16 | Jessika Carter | Mississippi State | C | 6-5 |
17 | Leilani Correa | Florida | G | 6-0 |
18 | Makayla Daniels | Arkansas | G | 5-8 |
19 | A’Jah Davis | Seton Hall | F-C | 6-1 |
20 | Domonique Davis | Southern Mississippi | G | 5-6 |
21 | Kaitlyn Davis | USC | F | 6-2 |
22 | Marquesha Davis | Ole Miss | G | 6-0 |
23 | Unique Drake | St. John’s | G | 5-7 |
24 | Faith Dut | Florida | F | 6-4 |
25 | Dre’Una Edwards | Baylor | F | 6-0 |
26 | Derin Erdogan | Northeastern (Turkey) | G | 5-7 |
27 | Dyaisha Fair | Syracuse | G | 5-5 |
28 | McKenzie Forbes | USC | G-F | 6-0 |
29 | Zakiyah Franklin | Kansas | G | 5-8 |
30 | Katia Gallegos | Tulsa | G | 5-7 |
31 | Shaylee Gonzales | Texas | G | 5-10 |
32 | Gabby Gregory | Kansas State | G | 6-0 |
33 | Madison Griggs | Memphis | G | 5-9 |
34 | Lauren Hansen | Michigan | G | 5-9 |
35 | Dayshanette Harris | Clemson | G | 5-7 |
36 | Amari Heard | Savannah State | C | 6-0 |
37 | Camille Hobby | Illinois | F | 6-4 |
38 | Mackenzie Holmes | Indiana | C | 6-3 |
39 | Abbey Hsu | Columbia | G | 5-11 |
40 | Rita Igbokwe | Ole Miss | F | 6-4 |
41 | Angel Jackson | Jackson State | F | 6-6 |
42 | Rickea Jackson | Tennessee | C | 6-2 |
43 | Taiyanna Jackson | Kansas | G | 6-6 |
44 | Kiki Jefferson | Louisville | G | 6-1 |
45 | Hannah Jump | Stanford | G | 6-0 |
46 | Holly Kersgieter | Kansas | G | 5-11 |
47 | Jordan King | Marquette | G | 5-11 |
48 | Elizabeth Kitley | Virginia Tech | C | 6-6 |
49 | Ny Langley | Virginia Union | F | 5-10 |
50 | Kamryn Lemon | Texas Permian Basin | G | 5-8 |
51 | Jada Lewis | San Diego State | G | 5-9 |
52 | Esmery Martinez | Arizona | F | 6-2 |
53 | Brynna Maxwell | Gonzaga | G | 6-0 |
54 | Leilani McIntosh | California | G | 5-5 |
55 | Danae McNeal | East Carolina | G | 6-0 |
56 | Rebeka Mikulášiková | Ohio State (Slovakia) | F | 6-4 |
57 | Quay Miller | Colorado | F | 6-3 |
58 | Javyn Nicholson | Georgia | F | 6-2 |
59 | Charisma Osborne | UCLA | G | 5-9 |
60 | Lauren Park-Lane | Mississippi State | G | 5-3 |
61 | Taiyier Parks | Ohio State | F | 6-3 |
62 | Anaya Peoples | DePaul | G | 5-11 |
63 | Alissa Pili | Utah | F | 6-2 |
64 | Chanaya Pinto | Penn State (Mozambique) | F | 6-1 |
65 | Jasmine Powell | Tennessee | G | 5-6 |
66 | Abby Prohaska | San Diego State | G | 5-9 |
67 | Angel Reese | LSU | F | 6-3 |
68 | Nina Rickards | Louisville | G | 5-9 |
69 | Amari Robinson | Clemson | F | 6-0 |
70 | Klarke Sconiers | Delaware | C | 6-2 |
71 | Honesty Scott-Grayson | Auburn | G | 5-9 |
72 | Jacy Sheldon | Ohio State | G | 5-10 |
73 | Jaz Shelley | Nebraska (Australia) | G | 5-9 |
74 | Jaylyn Sherrod | Colorado | G | 5-7 |
75 | Anne Simon | Maine (Luxembourg) | G | 5-9 |
76 | Tyia Singleton | Ole Miss | F | 6-2 |
77 | Camryn Taylor | Virginia | F | 6-2 |
78 | Celeste Taylor | Ohio State | G | 5-11 |
79 | Sydney Taylor | Louisville | G | 5-9 |
80 | Taniyah Thompson | Georgia | G | 5-11 |
81 | Kayleigh Truong | Gonzaga | G | 5-9 |
82 | Kaylynne Truong | Gonzaga | G | 5-8 |
83 | Alexis Tucker | Florida State | G | 5-11 |
84 | Antwainette Walker | Eastern Kentucky | G | 5-11 |
85 | Chloe Webb | California Baptist | G | 5-8 |
86 | Savannah Weeler | Middle Tennessee State | G | 5-6 |
87 | Charlotte Whittaker | Colorado (New Zealand) | F | 6-3 |
88 | Desi-Rae Young | UNLV | C | 6-1 |
89 | Tiara Young | SMU | G | 5-9 |
Related Articles
- Best Romantic Comedy Movies of 2024: A Must-Watch List for Rom-Com Lovers
- Top Action Movies of 2024: Must-Watch Films for Adrenaline Junkies
- Netflix’s Top Upcoming Releases: Must-Watch Movies and Series
- Ryan Reynolds: Age, Height, Career Success, Net Worth, and Family Life
- Zendaya: Age, Height, Career Journey, Net Worth, and More
People Also Ask
Who’s starting at No. 1 in the rankings?
A very familiar team is predicted to start at No. 1.
Is Iowa ranked in the top 25?
Lowa isn’t ranked in the early predictions.
How will conference realignment affect the rankings?
The realignment is expected to significantly change the competitive landscape next season.
Which teams are moving conferences?
Oklahoma and Texas will join the SEC, while USC and UCLA are heading to the Big Ten.
Are any top players transferring?
Yes, several of the nation’s best players, including Georgia Amoore and Haley Van Lith, are entering the NCAA Transfer Portal.
I am a passionate technology and business enthusiast, constantly exploring the intersection where innovation meets entrepreneurship. With a keen eye for emerging trends and a deep understanding of market dynamics, I provide insightful analysis and commentary on the latest advancements shaping the tech industry.